Public match data, your account, and the league ticket.
Not everyone needs this on — a few players per side is enough — but the more the better. It only exposes games played after you enable it, and OpenDota can take a few minutes to index a finished game.
Can't play right now? Post when you can, or say you're in on someone's time, so everyone can see when a lobby will fill. When it comes round, join the queue here.
Elo changes shown as recorded when this result landed.
Elo changes shown as recorded when this result landed.
Elo changes shown as recorded when this result landed.
Elo changes shown as recorded when this result landed.
October 2026 · 43 players · 24 ranked
| # | Player | W | L | GP | Win% | Elo change this month |
|---|---|---|---|---|---|---|
| 🥇 | 13 | 3 | 16 | 81% | +152 | |
| 🥈 | 9 | 2 | 11 | 82% | +104 | |
| 🥉 | 8 | 3 | 11 | 73% | +66 | |
| 4 | 8 | 8 | 16 | 50% | +6 | |
| 5 | 8 | 13 | 21 | 38% | -69 | |
| 6 | 7 | 3 | 10 | 70% | +56 | |
| 7 | 7 | 4 | 11 | 64% | +38 | |
| 8 | 6 | 5 | 11 | 55% | +13 | |
| 9 | 6 | 10 | 16 | 38% | -58 | |
| 10 | 5 | 3 | 8 | 63% | +31 | |
| 11 | 5 | 4 | 9 | 56% | +23 | |
| 12 | 4 | 2 | 6 | 67% | +32 | |
| 13 | 4 | 2 | 6 | 67% | +35 | |
| 14 | 4 | 4 | 8 | 50% | +4 | |
| 15 | 4 | 8 | 12 | 33% | -60 | |
| 16 | 3 | 5 | 8 | 38% | -35 | |
| 17 | 3 | 7 | 10 | 30% | -56 | |
| 18 | 2 | 3 | 5 | 40% | -15 | |
| 19 | 2 | 3 | 5 | 40% | -13 | |
| 20 | 2 | 4 | 6 | 33% | -33 | |
| 21 | 1 | 2 | 3 | 33% | -18 | |
| 22 | 1 | 2 | 3 | 33% | -14 | |
| 23 | 1 | 3 | 4 | 25% | -35 | |
| 24 | 1 | 4 | 5 | 20% | -45 | |
| — | 2 | 0 | 2 | 100% | +30 | |
| — | 1 | 0 | 1 | 100% | +16 | |
| — | 1 | 0 | 1 | 100% | +15 | |
| — | 1 | 0 | 1 | 100% | +13 | |
| — | 1 | 0 | 1 | 100% | +17 | |
| — | 1 | 1 | 2 | 50% | 0 | |
| — | 1 | 1 | 2 | 50% | -2 | |
| — | 1 | 1 | 2 | 50% | 0 | |
| — | 1 | 1 | 2 | 50% | +2 | |
| — | 1 | 1 | 2 | 50% | +1 | |
| — | 0 | 2 | 2 | 0% | -32 | |
| — | 0 | 2 | 2 | 0% | -29 | |
| — | 0 | 2 | 2 | 0% | -31 | |
| — | 0 | 2 | 2 | 0% | -31 | |
| — | 0 | 1 | 1 | 0% | -16 | |
| — | 0 | 1 | 1 | 0% | -16 | |
| — | 0 | 1 | 1 | 0% | -14 | |
| — | 0 | 1 | 1 | 0% | -16 | |
| — | 0 | 1 | 1 | 0% | -16 |
Ranked by wins, then win rate, once a player has 3 games this month. Anyone under that is listed after, without a rank. Elo ± adds up the swing each game recorded when it finished. The month runs on Pacific time and starts fresh on the 1st.